





| CONSOLE | |
|---|---|
| Display Type | Alphanumeric LED |
| Display Feedback | Time, Distance (Kilometers or Miles), Calories, Calories per Hour, Level, Speed, RPM, Heart Rate, METs, Watts |
| Secondary Data Display | No |
| User-defined Multi-language Display | Accessible only through Manager Menu: English, German, French, Italian, Spanish, Dutch, Portuguese, Japanese, Swedish, Finnish, Turkish, Polish |
| Resistance Range | 1-30 |
| Workouts | Manual, Interval Training,Target HR, Constant Watts, Fat Burn,Fitness Test |
| CSAFE Ready-FitLinxx | Yes |
| IPTV Compatible | No |
| Pro:Idiom Compatible | Optional – add-on TV |
| FitTouch | No |
| Instant On Technology | Yes |
| One-button Start | Yes |
| On-the-fly Program Change | Yes |
| Integrated Vista Clear Television Technology | No |
| FITCONNEXION Ready | Yes |
| WiFi Enabled | Optional |
| Bluetooth Enabled | No |
| iPod | Charging only |
| Multimedia Playback | No |
| Personal Fan | No |
| Personal Trainer Portal Compatible | No |
| USB Port | Yes |
| Virtual Active | No |
| Asset Management Compatible | Yes |
| Workout Tracking Network Compatible | Yes |
| Web Connectivity | No |
| Facility Communication Portal/Calendar | No |
| RFID Compatible | No |
| Pause Function | Yes |
| Reading Rack | Yes |
| FEATURES | |
|---|---|
| Contact & Telemetric HR | Yes |
| Handlebar Design | Racing design with elbow support |
| Integrated Arm Rests | Yes |
| Remote Buttons | No |
| Bottle Holder | Yes |
| RESISTANCE SYSTEM | |
|---|---|
| Resistance System | Brushless generator |
| TECH SPECS | |
|---|---|
| Crank Design | Three piece with integrated pullers |
| Power Requirements | Self-powered / powered 100v-240v – 50/60Hz AC |
| Minimum Watts | 2 powered / 13 self-powered |
| Minimum RPM | 10 powered / 25 self-powered |
| Assembled Dimensions | 117 x 66 x 147 cm / 46″ x 26.1″ x 57.7″ |
| Max User Weight | 182 kg / 400 lbs. |
| Assembled Weight | 87.4 kg / 192.6 lbs. |
| Shipping Weight | 99.8 kg / 220 lbs. |
繁體中文












