Intuitive App Interface
Built exclusively for fitness, this true app interface creates a more refined, exercise-friendly experience while offering users easy access to social media and web content.
CONSOLE | |
---|---|
Display Type | 41 cm / 16˝ class projective capacitive touchscreen LCD |
Display Feedback | Time of Day, Time Elapsed, Time Remaining, Total Program Time, Distance (Kilometers or Miles), Calories, Calories per Hour, Level, Speed, Pace, Average Pace, RPM, Heart Rate, Peak Heart Rate, METs, Watts, Dynamic Profile Display, Static Profile Display |
Secondary Data Display | Yes |
User-defined Multi-language Display | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese (s), Chinese (t), Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish |
Resistance Range | 1-30 |
Workouts | Manual, Rolling Hills, Target HR, Interval Training, Constant Watts, Fat Burn, Fitness Test, Calorie Goal, Distance Goal, Time Goal, Sprint 8, Virtual Active™ |
CSAFE Ready-FitLinxx™ Certified | Yes |
IPTV Compatible | Yes |
Pro:Idiom Compatible | Yes |
FitTouch™ Technology | Yes |
One-button Start | Yes |
On-the-fly Program Change | Yes |
Integrated Vista Clear™ Television Technology | Yes |
FITCONNEXION™ Ready | No |
WiFi Enabled | Yes |
Bluetooth Enabled | Yes |
Connects to Apple Watch | Optional |
iPod® / iPhone® Compatible | Made for iPod, iPhone |
Multimedia Playback | Compatible with most tablet and smartphone systems |
Personal Fan | Yes |
Personal Trainer Portal Compatible | Yes |
USB Port | Yes |
Virtual Active™ Compatible | Included |
Asset Management Compatible | Included |
Workout Tracking Network Compatible | Yes |
Web Connectivity | Custom app interface in addition to web browser |
Facility Communication Portal/Calendar | Programmed through Asset Management |
RFID Compatible | Yes |
FEATURES | |
---|---|
Contact & Telemetric HR | Yes |
Handlebar Design | Seat side and Front ergo bend |
Integrated Arm Rests | Yes |
Remote Resistance Controls | Yes |
Bottle Holder | Yes |
Pause Function | Yes |
FRAME | |
---|---|
Available Colors | Iced Silver or Matte Black |
RESISTANCE SYSTEM | |
---|---|
Resistance System | Brushless generator |
TECH SPECS | |
---|---|
Reading Rack | Yes |
Crank Design | Three piece with forged arms |
Power Requirements | Self-powered / powered 100v-240v – 50/60Hz AC |
Minimum Watts | 4 powered / 10 self-powered |
Minimum RPM | 25 powered / 25 self-powered |
Assembled Dimensions | 150.3 x 65.4 x 140 / 59.2″ x 25.7″ x 55.1″ |
Max User Weight | 182 kg / 400 lbs |
Assembled Weight | 89 kg / 196.3 lbs. |
Shipping Weight | 101.3 kg / 223.5 lbs. |
Reviews
There are no reviews yet.