EASE OF USE | |
---|---|
Color-coded Pivots & Adjusts | Yes |
Instructional Placards | Yes |
Bottle & Towel Holder | Yes |
Ergo Form Cushions | No |
FRAME | |
---|---|
Over-sized Frame Tubing | Yes |
Frame Finish | Proprietary two-coat powder process |
Frame Color | Iced Silver |
TECH SPECS | |
---|---|
Total Weight Functional Trainer G3-MSFT 300 | 601 kg / 1324 lbs. |
Weight Stack Functional Trainer G3-MSFT 300 | 2 x 131 kg / 2 x 290 lbs. (1:4 Ratio) |
Total Weight Functional Trainer G3-MSFT 400 | 697 kg / 1537 lbs. |
Weight Stack Functional Trainer G3-MSFT 400 | 2 x 176 kg / 2 x 390 lbs. (1:4 Ratio) |
Overall Dimensions | 169.2 x 130.2 x 234.4 cm / 66.6″ x 51.2″ x 92.3″ |
TECH SPECS | |
---|---|
Cable Travel Length | 457 cm / 15′ |
Effective Resistance G3-MSFT 300 | 32.9 kg / 72.5 lbs (per side) |
Effective Resistance G3-MSFT 400 | 44.2 kg / 97.5 lbs (per side) |
WEIGHT STACK | |
---|---|
Self-lubricating Weight Stack Bushings | Solid cold-rolled steel plate, with Teflon inner bushings. |
Suspension | 3-Point Design |
Guards & Pulleys Covers | Yes |
Weight Pins | Magnetic & tethered |
Reviews
There are no reviews yet.